Live dashboard
How the incubator is performing.
A live view of startup launches, experiment cycles, outcomes, and spend across the portfolio.
Total ventures
4
3 live
BML cycles
99
Persevere
97
learnings kept
Pivot / Kill
1 / 1
course corrections
Factory loop
Cycle outcomes.
The factory is itself a venture. Each completed factory cycle ends in a decision: `persevere`, `pivot`, or `kill`.
Factory decision outcomes
96%
persevere rate
Cycles
24
persevere
23
pivot / kill
1
Factory persevere rate (rolling-5)
24 cycles
Spend
How efficiently we launch.
Total
$3.29
Factory
$0.532
meta-loop
Ventures
$2.76
all loops
Per promote
$0
all promotes
LLM calls
757
Input tokens
832.2k
Output tokens
171.3k
Attribution
Where the factory burns budget.
Factory spend by tag
Which loop step (code-evolve, factory-evolve, dispatch …) is consuming the meta-loop budget.
| Bucket | Spend | Share | Calls | Tokens |
|---|---|---|---|---|
| plan | $0.258 | 49% | 27 | 107.3k |
| build | $0.097 | 18% | 26 | 27.6k |
| measure | $0.054 | 10% | 24 | 10.2k |
| learn | $0.053 | 10% | 24 | 12.2k |
| ship | $0.034 | 6% | 23 | 11.6k |
| decide | $0.027 | 5% | 24 | 17.6k |
| dispatch | $0.0080 | 2% | 3 | 1.1k |
| factory-evolve | $0 | 0% | 1 | 0 |
| code-evolve | $0 | 0% | 1 | 0 |
Factory spend by model
Mix of model tiers used in the meta-loop. Override pricing via FORGE_MODEL_PRICING.
| Bucket | Spend | Share | Calls | Tokens |
|---|---|---|---|---|
| claude-sonnet-4-6 | $0.532 | 100% | 84 | 113.2k |
| fixture-1 | $0 | 0% | 31 | 0 |
| mistral-nemo:latest | $0 | 0% | 12 | 10.0k |
| gemma4:26b | $0 | 0% | 26 | 64.3k |
Return on AI
Human equivalent value.
What would this same incubator workload cost with a traditional human team? This compares that estimate to actual AI spend.
Human equivalent
$133,418
at market rates
AI cost
$3.29
LLM token spend
Value multiplier
40,508×
human ÷ AI cost
Savings
$133,414
vs human team
Human-equivalent cost by activity
Rates: design $75/hr · engineering $100/hr · analytics $60/hr · management $125/hr · R&D $100/hr. Override via FORGE_WORK_RATES.
| Activity | Role | Units | Hrs / unit | Rate | Human cost | Share |
|---|---|---|---|---|---|---|
| build | Engineering | 99 | 8h | $100/hr | $79,200 | 59% |
| ship | Engineering | 99 | 2h | $100/hr | $19,800 | 15% |
| plan | Design / PM | 99 | 2h | $75/hr | $14,850 | 11% |
| decide | Management | 99 | 0.5h | $125/hr | $6,188 | 5% |
| measure | Analytics | 99 | 1h | $60/hr | $5,940 | 4% |
| learn | Analytics | 99 | 1h | $60/hr | $5,940 | 4% |
| factory-management | Management | 24 | 0.5h | $125/hr | $1,500 | 1% |
Portfolio
Spend by startup.
| Venture | Cycles | Status | Spend | Tokens |
|---|---|---|---|---|
venture-factory Forge Factory — the venture-incubator venture that bootstrap | 24 | active | $0.532 | 187.5k |
venture-20260427-forge-technology-advisory-c9cb A fractional CTO and principal-engineering practice delivere | 25 | active | $0.835 | 242.6k |
venture-20260427-forge-marketing-7b84 A marketing foundation venture: charter-aware landing pages | 25 | active | $0.711 | 198.8k |
venture-20260427-forge-telemetry-90ff A drop-in analytics and experimentation platform purpose-bui | 25 | active | $0.684 | 187.2k |
Activity
Every plan, build, ship, measure, learn, and decide event across the factory loop.